<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
    xmlns:dc="http://purl.org/dc/elements/1.1/"
    xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
    xmlns:admin="http://webns.net/mvcb/"
    xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
    xmlns:content="http://purl.org/rss/1.0/modules/content/">

    <channel>

	    <title>Canoe Financial | Spotlight</title>
	    <link>http://www.canoefinancial.com/</link>
	    <description></description>
	    <dc:language>en</dc:language>
	    <dc:creator>info@canoefinancial.com</dc:creator>
	    <dc:rights>Copyright 2012</dc:rights>
	    <dc:date>2012-02-22T21:33:39+00:00</dc:date>
	    <admin:generatorAgent rdf:resource="http://expressionengine.com/" />
	    <image>
			<title>Canoe Financial</title>
			<url>http://www.canoefinancial.com/lib/images/logo_print.png</url>
			<link>http://www.canoefinancial.com/</link> 
		</image>		
		
		
		    <item>
		      <title>BNN&#8217;s Market Call &#45; February 22, 2012</title>
			  <dc:creator>Canoe</dc:creator>
		      <link>http://www.canoefinancial.com/spotlight/stephen-carlin-portfolio-manager-to-canoe-financial-on-bnns-market-call-feb/</link>
		      <guid>http://www.canoefinancial.com/spotlight/stephen-carlin-portfolio-manager-to-canoe-financial-on-bnns-market-call-feb/</guid>
		      <description><![CDATA[Stephen Carlin, portfolio manager to Canoe Financial, discusses Canadian Large Caps]]></description>
		      <dc:subject><![CDATA[BNN&#8217;s Market Call - February 22, 2012]]></dc:subject>
		      <dc:date>2012-02-22T20:11:21+00:00</dc:date>
		    </item>
		
		    <item>
		      <title>How income boosts overall returns</title>
			  <dc:creator>Canoe</dc:creator>
		      <link>http://www.canoefinancial.com/spotlight/compelling-value-in-corporate-bonds/</link>
		      <guid>http://www.canoefinancial.com/spotlight/compelling-value-in-corporate-bonds/</guid>
		      <description><![CDATA[W. Brett Wilson and Stephen Carlin discuss the Canoe Equity Income Fund.]]></description>
		      <dc:subject><![CDATA[How income boosts overall returns]]></dc:subject>
		      <dc:date>2012-02-02T14:32:01+00:00</dc:date>
		    </item>
		
		
    </channel>
</rss>
