<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
    xmlns:dc="http://purl.org/dc/elements/1.1/"
    xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
    xmlns:admin="http://webns.net/mvcb/"
    xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
    xmlns:content="http://purl.org/rss/1.0/modules/content/">

    <channel>

	    <title>Canoe Financial | Latest News</title>
	    <link>http://www.canoefinancial.com/</link>
	    <description></description>
	    <dc:language>en</dc:language>
	    <dc:creator>info@canoefinancial.com</dc:creator>
	    <dc:rights>Copyright 2012</dc:rights>
	    <dc:date>2012-05-17T14:46:48+00:00</dc:date>
	    <admin:generatorAgent rdf:resource="http://expressionengine.com/" />
	    <image>
			<title>Canoe Financial</title>
			<url>http://www.canoefinancial.com/lib/images/logo_print.png</url>
			<link>http://www.canoefinancial.com/</link> 
		</image>		
		
					
			    <item>
			      <title>EnerVest Diversified Income Trust Announces May 2012 Distribution</title>
				  <dc:creator>Canoe</dc:creator>
			      <link>http://www.canoefinancial.com/about-us/news/enervest-diversified-income-trust-announces-may-2012-distribution/</link>
			      <guid>http://www.canoefinancial.com/about-us/news/enervest-diversified-income-trust-announces-may-2012-distribution/</guid>
			      <description><![CDATA[EnerVest Diversified Income Trust announces the May 2012 distribution of $0.10 per unit.  ]]></description>
			      <dc:subject><![CDATA[EnerVest Diversified Income Trust Announces May 2012 Distribution]]></dc:subject>
			      <dc:date>2012-05-17T14:46:48+00:00</dc:date>
			    </item>
			
			    <item>
			      <title>Canoe ‘GO CANADA’ Income Fund Announces May 2012 Distribution</title>
				  <dc:creator>Canoe</dc:creator>
			      <link>http://www.canoefinancial.com/about-us/news/canoe-go-canada-income-fund-announces-may-2012-distribution/</link>
			      <guid>http://www.canoefinancial.com/about-us/news/canoe-go-canada-income-fund-announces-may-2012-distribution/</guid>
			      <description><![CDATA[Canoe ‘GO CANADA’ Income Fund announces the May 2012 distribution of $0.06 per unit.  ]]></description>
			      <dc:subject><![CDATA[Canoe ‘GO CANADA’ Income Fund Announces May 2012 Distribution]]></dc:subject>
			      <dc:date>2012-05-17T14:42:54+00:00</dc:date>
			    </item>
			
			    <item>
			      <title>Canoe Strategic Resources Income Fund Announces May 2012 Distribution</title>
				  <dc:creator>Canoe</dc:creator>
			      <link>http://www.canoefinancial.com/about-us/news/canoe-strategic-resources-income-fund-announces-may-2012-distribution/</link>
			      <guid>http://www.canoefinancial.com/about-us/news/canoe-strategic-resources-income-fund-announces-may-2012-distribution/</guid>
			      <description><![CDATA[Canoe Strategic Resources Income Fund announces the May 2012 distribution of $0.06 per unit.  ]]></description>
			      <dc:subject><![CDATA[Canoe Strategic Resources Income Fund Announces May 2012 Distribution]]></dc:subject>
			      <dc:date>2012-05-17T14:39:23+00:00</dc:date>
			    </item>
			
			    <item>
			      <title>EnerVest Energy and Oil Sands Total Return Trust Announces May 2012 Distribution</title>
				  <dc:creator>Canoe</dc:creator>
			      <link>http://www.canoefinancial.com/about-us/news/enervest-energy-and-oil-sands-total-return-trust-announces-may-2012-distrib/</link>
			      <guid>http://www.canoefinancial.com/about-us/news/enervest-energy-and-oil-sands-total-return-trust-announces-may-2012-distrib/</guid>
			      <description><![CDATA[EnerVest Energy and Oil Sands Total Return Trust announces the May 2012 distribution of $0.0417 per unit.]]></description>
			      <dc:subject><![CDATA[EnerVest Energy and Oil Sands Total Return Trust Announces May 2012 Distribution]]></dc:subject>
			      <dc:date>2012-05-17T14:36:22+00:00</dc:date>
			    </item>
			
			    <item>
			      <title>EnerVest Diversified Income Trust Announces Warrant Offering</title>
				  <dc:creator>Canoe</dc:creator>
			      <link>http://www.canoefinancial.com/about-us/news/enervest-diversified-income-trust-announces-warrant-offering/</link>
			      <guid>http://www.canoefinancial.com/about-us/news/enervest-diversified-income-trust-announces-warrant-offering/</guid>
			      <description><![CDATA[EnerVest Diversified Income Trust announces that it has filed its preliminary prospectus for an offering of Warrants to unitholders of the Fund. ]]></description>
			      <dc:subject><![CDATA[EnerVest Diversified Income Trust Announces Warrant Offering]]></dc:subject>
			      <dc:date>2012-05-15T17:02:16+00:00</dc:date>
			    </item>
			
			    <item>
			      <title>Canoe ‘GO CANADA’ Income Fund Announces April 2012 Distribution</title>
				  <dc:creator>Canoe</dc:creator>
			      <link>http://www.canoefinancial.com/about-us/news/canoe-go-canada-income-fund-announces-april-2012-distribution/</link>
			      <guid>http://www.canoefinancial.com/about-us/news/canoe-go-canada-income-fund-announces-april-2012-distribution/</guid>
			      <description><![CDATA[Canoe ‘GO CANADA’ Income Fund announces the April 2012 distribution of $0.06 per unit.]]></description>
			      <dc:subject><![CDATA[Canoe ‘GO CANADA’ Income Fund Announces April 2012 Distribution]]></dc:subject>
			      <dc:date>2012-04-19T21:37:41+00:00</dc:date>
			    </item>
			
			    <item>
			      <title>EnerVest Energy and Oil Sands Total Return Trust Announces April 2012 Distribution</title>
				  <dc:creator>Canoe</dc:creator>
			      <link>http://www.canoefinancial.com/about-us/news/enervest-energy-and-oil-sands-total-return-trust-announces-april-2012-distr/</link>
			      <guid>http://www.canoefinancial.com/about-us/news/enervest-energy-and-oil-sands-total-return-trust-announces-april-2012-distr/</guid>
			      <description><![CDATA[EnerVest Energy and Oil Sands Total Return Trust announces the April 2012 distribution of $0.0417 per unit.  ]]></description>
			      <dc:subject><![CDATA[EnerVest Energy and Oil Sands Total Return Trust Announces April 2012 Distribution]]></dc:subject>
			      <dc:date>2012-04-19T21:34:52+00:00</dc:date>
			    </item>
			
			    <item>
			      <title>EnerVest Diversified Income Trust Announces April 2012 Distribution</title>
				  <dc:creator>Canoe</dc:creator>
			      <link>http://www.canoefinancial.com/about-us/news/enervest-diversified-income-trust-announces-april-2012-distribution/</link>
			      <guid>http://www.canoefinancial.com/about-us/news/enervest-diversified-income-trust-announces-april-2012-distribution/</guid>
			      <description><![CDATA[EnerVest Diversified Income Trust announces the April 2012 distribution of $0.10 per unit.  ]]></description>
			      <dc:subject><![CDATA[EnerVest Diversified Income Trust Announces April 2012 Distribution]]></dc:subject>
			      <dc:date>2012-04-19T21:30:58+00:00</dc:date>
			    </item>
			
			    <item>
			      <title>Canoe Strategic Resources Income Fund Announces April 2012 Distribution</title>
				  <dc:creator>Canoe</dc:creator>
			      <link>http://www.canoefinancial.com/about-us/news/canoe-strategic-resources-income-fund-announces-april-2012-distribution/</link>
			      <guid>http://www.canoefinancial.com/about-us/news/canoe-strategic-resources-income-fund-announces-april-2012-distribution/</guid>
			      <description><![CDATA[Canoe Strategic Resources Income Fund announces the April 2012 distribution of $0.06 per unit.]]></description>
			      <dc:subject><![CDATA[Canoe Strategic Resources Income Fund Announces April 2012 Distribution]]></dc:subject>
			      <dc:date>2012-04-19T21:25:10+00:00</dc:date>
			    </item>
			
			    <item>
			      <title>Canoe ‘GO CANADA’ Income Fund Announces March 2012 Distribution</title>
				  <dc:creator>Canoe</dc:creator>
			      <link>http://www.canoefinancial.com/about-us/news/canoe-go-canada-income-fund-announces-march-2012-distribution/</link>
			      <guid>http://www.canoefinancial.com/about-us/news/canoe-go-canada-income-fund-announces-march-2012-distribution/</guid>
			      <description><![CDATA[Canoe ‘GO CANADA’ Income Fund announces the March 2012 distribution of $0.06 per unit.  ]]></description>
			      <dc:subject><![CDATA[Canoe ‘GO CANADA’ Income Fund Announces March 2012 Distribution]]></dc:subject>
			      <dc:date>2012-03-21T21:32:59+00:00</dc:date>
			    </item>
			    
				
    </channel>
</rss>
