<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
    xmlns:dc="http://purl.org/dc/elements/1.1/"
    xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
    xmlns:admin="http://webns.net/mvcb/"
    xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
    xmlns:content="http://purl.org/rss/1.0/modules/content/">

    <channel>

	    <title>Canoe Financial | Latest News</title>
	    <link>http://www.canoefinancial.com/</link>
	    <description></description>
	    <dc:language>en</dc:language>
	    <dc:creator>info@canoefinancial.com</dc:creator>
	    <dc:rights>Copyright 2012</dc:rights>
	    <dc:date>2012-02-22T21:33:39+00:00</dc:date>
	    <admin:generatorAgent rdf:resource="http://expressionengine.com/" />
	    <image>
			<title>Canoe Financial</title>
			<url>http://www.canoefinancial.com/lib/images/logo_print.png</url>
			<link>http://www.canoefinancial.com/</link> 
		</image>		
		
					
			    <item>
			      <title>EnerVest Natural Resource Fund Announces Capital Gains Dividend  EnerVest Natural Resource Fund An</title>
				  <dc:creator>Canoe</dc:creator>
			      <link>http://www.canoefinancial.com/about-us/news/enervest-natural-resource-fund-announces-capital-gains-dividend-enervest-na/</link>
			      <guid>http://www.canoefinancial.com/about-us/news/enervest-natural-resource-fund-announces-capital-gains-dividend-enervest-na/</guid>
			      <description><![CDATA[EnerVest Natural Resource Fund Ltd. today announced that shareholders of record at the close of business on February 23, 2012 will receive a capital gains dividend totaling $9,240,000 (approximately $2.66 per share) payable February 24, 2012. ]]></description>
			      <dc:subject><![CDATA[EnerVest Natural Resource Fund Announces Capital Gains Dividend  EnerVest Natural Resource Fund An]]></dc:subject>
			      <dc:date>2012-02-22T21:33:39+00:00</dc:date>
			    </item>
			
			    <item>
			      <title>EnerVest Diversified Income Trust Announces February 2012 Distribution</title>
				  <dc:creator>Canoe</dc:creator>
			      <link>http://www.canoefinancial.com/about-us/news/enervest-diversified-income-trust-announces-february-2012-distribution/</link>
			      <guid>http://www.canoefinancial.com/about-us/news/enervest-diversified-income-trust-announces-february-2012-distribution/</guid>
			      <description><![CDATA[EnerVest Diversified Income Trust announces the February 2012 distribution of $0.10 per unit.  ]]></description>
			      <dc:subject><![CDATA[EnerVest Diversified Income Trust Announces February 2012 Distribution]]></dc:subject>
			      <dc:date>2012-02-17T14:49:02+00:00</dc:date>
			    </item>
			
			    <item>
			      <title>EnerVest Energy and Oil Sands Total Return Trust Announces February 2012 Distribution</title>
				  <dc:creator>Canoe</dc:creator>
			      <link>http://www.canoefinancial.com/about-us/news/enervest-energy-and-oil-sands-total-return-trust-announces-february-2012-di/</link>
			      <guid>http://www.canoefinancial.com/about-us/news/enervest-energy-and-oil-sands-total-return-trust-announces-february-2012-di/</guid>
			      <description><![CDATA[EnerVest Energy and Oil Sands Total Return Trust announces the February 2012 distribution of $0.0417 per unit.  ]]></description>
			      <dc:subject><![CDATA[EnerVest Energy and Oil Sands Total Return Trust Announces February 2012 Distribution]]></dc:subject>
			      <dc:date>2012-02-17T14:43:03+00:00</dc:date>
			    </item>
			
			    <item>
			      <title>Canoe ‘GO CANADA’ Income Fund Announces February 2012 Distribution</title>
				  <dc:creator>Canoe</dc:creator>
			      <link>http://www.canoefinancial.com/about-us/news/canoe-go-canada-income-fund-announces-february-2012-distribution/</link>
			      <guid>http://www.canoefinancial.com/about-us/news/canoe-go-canada-income-fund-announces-february-2012-distribution/</guid>
			      <description><![CDATA[Canoe ‘GO CANADA’ Income Fund announces the February 2012 distribution of $0.06 per unit.  ]]></description>
			      <dc:subject><![CDATA[Canoe ‘GO CANADA’ Income Fund Announces February 2012 Distribution]]></dc:subject>
			      <dc:date>2012-02-17T14:38:45+00:00</dc:date>
			    </item>
			
			    <item>
			      <title>Canoe Strategic Resources Income Fund Announces February 2012 Distribution</title>
				  <dc:creator>Canoe</dc:creator>
			      <link>http://www.canoefinancial.com/about-us/news/canoe-strategic-resources-income-fund-announces-february-2012-distribution/</link>
			      <guid>http://www.canoefinancial.com/about-us/news/canoe-strategic-resources-income-fund-announces-february-2012-distribution/</guid>
			      <description><![CDATA[Canoe Strategic Resources Income Fund announces the February 2012 distribution of $0.06 per unit.]]></description>
			      <dc:subject><![CDATA[Canoe Strategic Resources Income Fund Announces February 2012 Distribution]]></dc:subject>
			      <dc:date>2012-02-17T14:31:48+00:00</dc:date>
			    </item>
			
			    <item>
			      <title>Canoe Completes Initial Closing for the Canoe 2012 Flow&#45;Through LP</title>
				  <dc:creator>Canoe</dc:creator>
			      <link>http://www.canoefinancial.com/about-us/news/canoe-completes-initial-closing-for-the-canoe-2012-flow-through-lp/</link>
			      <guid>http://www.canoefinancial.com/about-us/news/canoe-completes-initial-closing-for-the-canoe-2012-flow-through-lp/</guid>
			      <description><![CDATA[Canoe Financial LP today announced that it has completed the first closing for the initial public offering of the Canoe 2012 Flow-Through LP. ]]></description>
			      <dc:subject><![CDATA[Canoe Completes Initial Closing for the Canoe 2012 Flow-Through LP]]></dc:subject>
			      <dc:date>2012-02-16T22:47:41+00:00</dc:date>
			    </item>
			
			    <item>
			      <title>Canoe Files Final Prospectus for the 2012 Flow&#45;Through LP</title>
				  <dc:creator>Canoe</dc:creator>
			      <link>http://www.canoefinancial.com/about-us/news/canoe-files-final-prospectus-for-the-2012-flow-through-lp/</link>
			      <guid>http://www.canoefinancial.com/about-us/news/canoe-files-final-prospectus-for-the-2012-flow-through-lp/</guid>
			      <description><![CDATA[Canoe Financial LP has filed a final prospectus for the initial public offering of limited partnership units of the Canoe 2012 Flow-Through LP. ]]></description>
			      <dc:subject><![CDATA[Canoe Files Final Prospectus for the 2012 Flow-Through LP]]></dc:subject>
			      <dc:date>2012-02-01T16:38:30+00:00</dc:date>
			    </item>
			
			    <item>
			      <title>Distribution Policy Change for Canoe ‘GO CANADA!’ Mutual Funds</title>
				  <dc:creator>Canoe</dc:creator>
			      <link>http://www.canoefinancial.com/about-us/news/distribution-policy-change-for-canoe-go-canada-mutual-funds/</link>
			      <guid>http://www.canoefinancial.com/about-us/news/distribution-policy-change-for-canoe-go-canada-mutual-funds/</guid>
			      <description><![CDATA[A change in the distribution policy of each of Canoe ‘GO CANADA!’ Bond Advantage Class, Canoe ‘GO CANADA!’ Enhanced Income Fund and Canoe ‘GO CANADA!’ Enhanced Income Class has been made to reflect a monthly distribution for these funds, as well as a clarification in the distribution policy of Canoe ‘GO CANADA!’ Canadian Equity Class.]]></description>
			      <dc:subject><![CDATA[Distribution Policy Change for Canoe ‘GO CANADA!’ Mutual Funds]]></dc:subject>
			      <dc:date>2012-01-23T16:18:32+00:00</dc:date>
			    </item>
			
			    <item>
			      <title>EnerVest Diversified Income Trust Announces January 2012 Distribution</title>
				  <dc:creator>Canoe</dc:creator>
			      <link>http://www.canoefinancial.com/about-us/news/enervest-diversified-income-trust-announces-january-2012-distribution/</link>
			      <guid>http://www.canoefinancial.com/about-us/news/enervest-diversified-income-trust-announces-january-2012-distribution/</guid>
			      <description><![CDATA[EnerVest Diversified Income Trust announces the January 2012 distribution of $0.10 per unit.  ]]></description>
			      <dc:subject><![CDATA[EnerVest Diversified Income Trust Announces January 2012 Distribution]]></dc:subject>
			      <dc:date>2012-01-19T16:50:57+00:00</dc:date>
			    </item>
			
			    <item>
			      <title>EnerVest Energy and Oil Sands Total Return Trust Announces January 2012 Distribution</title>
				  <dc:creator>Canoe</dc:creator>
			      <link>http://www.canoefinancial.com/about-us/news/enervest-energy-and-oil-sands-total-return-trust-announces-january-2012-dis/</link>
			      <guid>http://www.canoefinancial.com/about-us/news/enervest-energy-and-oil-sands-total-return-trust-announces-january-2012-dis/</guid>
			      <description><![CDATA[EnerVest Energy and Oil Sands Total Return Trust announces the January 2012 distribution of $0.0417 per unit.  ]]></description>
			      <dc:subject><![CDATA[EnerVest Energy and Oil Sands Total Return Trust Announces January 2012 Distribution]]></dc:subject>
			      <dc:date>2012-01-19T16:47:50+00:00</dc:date>
			    </item>
			    
				
    </channel>
</rss>
