Eg: Product Name, Fund Code

Mutual FundsEnerVest Natural Resource Fund
Contact Client Services
For details on your account please contact CIBC Mellon at 1-800-250-3303.
Contact UsHistorical NAVs
Filter by date range
| Date | NAV |
| May 18, 2012 | 4.54 |
| May 17, 2012 | 4.52 |
| May 16, 2012 | 4.50 |
| May 15, 2012 | 4.52 |
| May 14, 2012 | 4.58 |
| May 11, 2012 | 4.70 |
| May 10, 2012 | 4.73 |
| May 9, 2012 | 4.70 |
| May 8, 2012 | 4.72 |
| May 7, 2012 | 4.75 |
| May 4, 2012 | 4.76 |
| May 3, 2012 | 4.95 |
| May 2, 2012 | 5.01 |
| May 1, 2012 | 5.07 |
| April 30, 2012 | 5.00 |
| April 27, 2012 | 4.96 |
| April 26, 2012 | 4.93 |
| April 25, 2012 | 4.86 |
| April 24, 2012 | 4.83 |
| April 23, 2012 | 4.85 |
| April 20, 2012 | 4.90 |
| April 19, 2012 | 4.87 |
