Eg: Product Name, Fund Code

Closed-End FundsEnerVest Energy & Oil Sands Total Return Trust
NAVs & Market Prices
Filter by date range
| Date | NAV | TSX |
| May 18, 2012 | 9.92 | 9.50 |
| May 17, 2012 | 9.94 | 9.50 |
| May 16, 2012 | 9.90 | 9.81 |
| May 15, 2012 | 9.85 | 9.81 |
| May 14, 2012 | 10.00 | 10.10 |
| May 11, 2012 | 10.17 | 10.17 |
| May 10, 2012 | 10.54 | 10.18 |
| May 9, 2012 | 10.38 | 10.01 |
| May 8, 2012 | 10.44 | 10.15 |
| May 7, 2012 | 10.53 | 10.15 |
| May 4, 2012 | 10.52 | 10.15 |
| May 3, 2012 | 10.72 | 10.15 |
| May 2, 2012 | 10.83 | 10.39 |
| May 1, 2012 | 10.86 | 10.39 |
| April 30, 2012 | 10.80 | 10.29 |
| April 27, 2012 | 10.75 | 10.29 |
| April 26, 2012 | 10.66 | 10.30 |
| April 25, 2012 | 10.60 | 10.40 |
| April 24, 2012 | 10.46 | 10.40 |
| April 23, 2012 | 10.49 | 10.40 |
| April 20, 2012 | 10.55 | 10.40 |
| April 19, 2012 | 10.55 | 10.54 |
