Closed-End FundsEnerVest Energy & Oil Sands Total Return Trust

Distributions

Distribution Amount Record Date
  • $0.002012

    May 31, 2012 $0.0417
    April 30, 2012 $0.0417
    March 30, 2012 $0.0417
    February 29, 2012 $0.0417
    January 31, 2012 $0.0417
  • $0.002011

    December 30, 2011 $0.0417
    November 30, 2011 $0.0417
    October 31, 2011 $0.0417
    September 30, 2011 $0.0417
    August 31, 2011 $0.0417
    July 31, 2011 $0.0417
    June 30, 2011 $0.0417
    May 31, 2011 $0.0417
    April 30, 2011 $0.0417
    March 31, 2011 $0.0417
    February 28, 2011 $0.0417
    January 31, 2011 $0.0417
  • $0.002010

    December 31, 2010 $0.0417
    November 30, 2010 $0.0417
    October 31, 2010 $0.0417
    September 30, 2010 $0.0417
    August 31, 2010 $0.0417
    July 31, 2010 $0.0417
    June 30, 2010 $0.0417
    May 31, 2010 $0.0417
    April 30, 2010 $0.0417
    March 31, 2010 $0.0417
    February 28, 2010 $0.0417
    January 31, 2010 $0.0417
  • $0.002009

    December 31, 2009 $0.0417
    November 30, 2009 $0.0417
    October 31, 2009 $0.0417
    September 30, 2009 $0.0417
    August 31, 2009 $0.0417
    July 31, 2009 $0.0417
    June 30, 2009 $0.0417
    May 31, 2009 $0.0417
    April 30, 2009 $0.0417
    March 31, 2009 $0.0417
    February 28, 2009 $0.0417
    January 31, 2009 $0.0417
  • $0.002008

    December 31, 2008 $0.0417
    November 30, 2008 $0.0417
    October 31, 2008 $0.0417
    September 30, 2008 $0.0417
    August 31, 2008 $0.0417
    July 31, 2008 $0.0417
    June 30, 2008 $0.0417
    May 31, 2008 $0.0417
    April 30, 2008 $0.0417
    March 31, 2008 $0.0417
    February 29, 2008 $0.0417
    January 31, 2008 $0.0417
  • $0.002007

    December 31, 2007 $0.0417
    November 30, 2007 $0.0417
    October 31, 2007 $0.0417
    September 30, 2007 $0.0417
    August 31, 2007 $0.0417
    July 31, 2007 $0.0417
    June 30, 2007 $0.0417
    May 31, 2007 $0.0417
    April 30, 2007 $0.0417
    March 31, 2007 $0.0417
    February 28, 2007 $0.0417
    January 31, 2007 $0.0417
  • $0.002006

    December 31, 2006 $0.0417
    November 30, 2006 $0.0417
    October 31, 2006 $0.0417
    September 30, 2006 $0.0417
    August 31, 2006 $0.0417
    July 31, 2006 $0.0417
    June 30, 2006 $0.0417
    May 31, 2006 $0.0417

Fund Watch

    Market data provided by GlobeFund.