Eg: Product Name, Fund Code

Closed-End FundsEnerVest Diversified Income Trust
NAVs & Market Prices
Filter by date range
| Date | NAV | TSX |
| May 18, 2012 | 13.48 | 12.53 |
| May 17, 2012 | 13.54 | 12.61 |
| May 16, 2012 | 13.58 | 12.61 |
| May 15, 2012 | 13.59 | 12.81 |
| May 14, 2012 | 13.75 | 12.99 |
| May 11, 2012 | 13.97 | 13.12 |
| May 10, 2012 | 14.03 | 13.13 |
| May 9, 2012 | 13.96 | 13.06 |
| May 8, 2012 | 14.02 | 13.13 |
| May 7, 2012 | 14.18 | 13.26 |
| May 4, 2012 | 14.21 | 13.31 |
| May 3, 2012 | 14.40 | 13.31 |
| May 2, 2012 | 14.58 | 13.35 |
| May 1, 2012 | 14.65 | 13.31 |
| April 30, 2012 | 14.58 | 13.33 |
| April 27, 2012 | 14.54 | 13.38 |
| April 26, 2012 | 14.47 | 13.36 |
| April 25, 2012 | 14.52 | 13.44 |
| April 24, 2012 | 14.40 | 13.38 |
| April 23, 2012 | 14.41 | 13.40 |
| April 20, 2012 | 14.53 | 13.40 |
| April 19, 2012 | 14.55 | 13.39 |
