Eg: Product Name, Fund Code

Closed-End FundsCanoe Strategic Resources Income Fund
NAVs & Market Prices
Filter by date range
| Date | NAV | TSX |
| May 18, 2012 | 7.55 | 7.55 |
| May 17, 2012 | 7.54 | 7.55 |
| May 16, 2012 | 7.52 | 7.72 |
| May 15, 2012 | 7.55 | 7.50 |
| May 14, 2012 | 7.77 | 7.56 |
| May 11, 2012 | 7.95 | 7.77 |
| May 10, 2012 | 8.07 | 7.80 |
| May 9, 2012 | 8.09 | 7.85 |
| May 8, 2012 | 8.08 | 7.85 |
| May 7, 2012 | 8.15 | 8.15 |
| May 4, 2012 | 8.21 | 8.15 |
| May 3, 2012 | 8.32 | 8.23 |
| May 2, 2012 | 8.48 | 8.25 |
| May 1, 2012 | 8.61 | 8.23 |
| April 30, 2012 | 8.57 | 8.20 |
| April 27, 2012 | 8.53 | 8.20 |
| April 26, 2012 | 8.49 | 8.20 |
| April 25, 2012 | 8.50 | 8.03 |
| April 24, 2012 | 8.30 | 8.14 |
| April 23, 2012 | 8.30 | 8.15 |
| April 20, 2012 | 8.41 | 8.22 |
| April 19, 2012 | 8.47 | 8.20 |
