Eg: Product Name, Fund Code

Closed-End FundsCanoe 'GO CANADA' Income Fund
NAVs & Market Prices
Filter by date range
| Date | NAV | TSX |
| May 18, 2012 | 8.70 | 8.47 |
| May 17, 2012 | 8.73 | 8.47 |
| May 16, 2012 | 8.76 | 8.47 |
| May 15, 2012 | 8.77 | 8.57 |
| May 14, 2012 | 8.88 | 8.56 |
| May 11, 2012 | 9.03 | 8.67 |
| May 10, 2012 | 9.06 | 8.67 |
| May 9, 2012 | 9.01 | 8.74 |
| May 8, 2012 | 9.05 | 8.83 |
| May 7, 2012 | 9.16 | 9.12 |
| May 4, 2012 | 9.18 | 9.15 |
| May 3, 2012 | 9.30 | 9.15 |
| May 2, 2012 | 9.42 | 9.10 |
| May 1, 2012 | 9.47 | 9.10 |
| April 30, 2012 | 9.43 | 9.10 |
| April 27, 2012 | 9.40 | 9.10 |
| April 26, 2012 | 9.35 | 9.11 |
| April 25, 2012 | 9.37 | 9.10 |
| April 24, 2012 | 9.29 | 9.23 |
| April 23, 2012 | 9.30 | 9.15 |
| April 20, 2012 | 9.38 | 9.16 |
| April 19, 2012 | 9.39 | 9.24 |
