Eg: Product Name, Fund Code

Price and Performance
Mutual Funds
Daily Fund Prices as of February 22, 2012| Fund Name | NAV | |
| Canadian Money Market Class | ||
| Series A | 10.00 | |
| Series F | 10.01 | |
| Bond Advantage Fund | ||
| Series A | 10.01 | |
| Series F | 9.60 | |
| Bond Advantage Class | ||
| Series A | 9.98 | |
| Series F | 10.04 | |
| Series I | 10.06 | |
| Enhanced Income Fund | ||
| Series A | 10.03 | |
| Series F | 10.04 | |
| Enhanced Income Class | ||
| Series A | 10.02 | |
| Series F | 10.03 | |
| Series I | 10.09 | |
| Canadian Monthly Income Class | ||
| Series A | 9.31 | |
| Series F | 9.44 | |
| Series T6 | 9.07 | |
| Canadian Asset Allocation Class | ||
| Series A | 9.49 | |
| Series F | 9.65 | |
| Series T6 | 8.89 | |
| Equity Income Class | ||
| Series A | 10.06 | |
| Series F | 10.08 | |
| Energy Income Class | ||
| Series A | 10.46 | |
| Series F | 10.46 | |
| Canadian Equity Class | ||
| Series A | 9.44 | |
| Series F | 9.63 | |
| Series T6 | 9.06 | |
| Canadian Energy Class | ||
| Series A | 9.43 | |
| Series F | 9.52 | |
| Capital Appreciation Class | ||
| Series A | 12.00 | |
| Series F | 12.02 | |
| EnerVest Natural Resource Fund | 8.23 | |
Closed-End Funds
Daily Fund Prices as of February 22, 2012| Fund Name | TSX | NAV |
| EnerVest Diversified Income Trust | 13.74 | 15.53 |
| Canoe Strategic Resources Income Fund | 9.34 | 9.57 |
| Canoe 'GO CANADA' Income Fund | 9.85 | 10.06 |
| EnerVest Energy & Oil Sands Total Return Trust | 11.01 | 11.48 |
Flow-Through
Daily Fund Prices as of February 16, 2012| Fund Name | NAV | |
| EnerVest 2011 Flow-Through LP CDE | 17.19 | |
| EnerVest 2011 Flow-Through LP CEE | 14.60 |
